- Types: Pipe Elbow, Pipe Tee, Pipe Cross, Pipe Reducer, Pipe End Cap, Stubend - Lap Joint
- Standards: ANSI – B 16.9ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’API 590-605ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings”ASME B16.25 – ‘Buttwelding Ends’ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’
- Schedule: Sch 5 TO Sch XXS.
- Sizes: 1/2” TO 36”(SEAMLESS UPTO 24”)(WELDED 8” TO 36” )
- Thickness: Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc.
- Dimension: ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313




Materials Used
| Stainless Steel | ASTM / ASME SA 403 GR WP “S” / “W” / ” WX” 304 , 304L, 304H, 304N, 304LN, 309, 310H, 316, 316H, 317, 317L, 321, 321H, 347, 347 H, 904L, A182/F316L modified (Urea service) |
| Carbon Steel | ASTM / ASME A 234 WPB, WPC |
| High Yield Carbon Steel | ASTM / ASME A 860 WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
| Low Temp Carbon Steel | ASTM / ASME A / SA 420 WPL6 |
| Duplex and Super Duplex Steel | ASTM / ASME SA 815 UNS NO.S 31803, S 32205, S 32550, S 32750, S 32760 |
| Alloy Steel | ASTM / ASME A 234 WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 23, WP 91. |
| Nickel Alloy | ASTM / ASME SB 336 UNS N02200 (NICKEL 200), UNS N02201 (NICKEL 201), UNS N04400 (MONEL 400), UNS N08020 (ALLOY 20), UNS N08825 INCOLOY (825), UNS N06600 (INCONEL 600), UNS N06601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N010276 ( HASTELLOY C 276 ) |
| Titanium | ASTM / ASME B/SB 363 Grade 2, Grade 5, Grade 7 |
- Types: Forged Elbow, Forged Tee, Forged Cross Tee, Forged Coupling, Forged Plug, Forged Bushing, Forged Boss, Forged Nipple, Forged Union.
- Size : 1/2"NB TO 4"NB IN
- Class : 3000 LBS, 6000 LBS, 9000 LBS
- Form : 45 Deg, 90 Deg, Forged, Threaded, Socket Weld.




Materials Used
| Stainless Steel | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L, A182/F316L modified (Urea service) |
| Carbon Steel | ASTMA 105/A694/ Gr. F42/46/52/56/60/65/70 |
| Duplex Stainless Steel | ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61. |
| Low Temp Carbon Steel | A350 LF3/A350 LF2 |
| Alloy Steel | ASTM / ASME A/SA 182 F1/F5/F9/F11/F22/F91 |
| Nickel Alloy | ASTM / ASME SB 564 / 160 / 472. UNS 10276 (HASTELLOY C 276), UNS 2200 (NICKEL 200), UNS 2201 (NICKEL 201), UNS 4400 (MONEL 400), UNS 8020 (ALLOY 20)UNS 8825 INCONEL 825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625) |
| Copper Alloy | ASTM / ASME SB 61 / 62 / 151 / 152. C 70600 (CU -NI- 90/10) – Cupro Nickel, C 71500 (CU -NI- 70/30) – Copper Nickel, UNS NO. C 92200, UNS NO. C 83600, UNS NO. UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200 |

